Parameter | Index | ||
Machine | Size | 208mm×177mm×80mm | |
Weight | 0.46kg | ||
Way of communication | WAN(LAN) | RJ45 10Mbps/100Mbps Adaptive | |
WIFI | 2.4G WLAN | ||
Wired parameters | Processor | HK108G5 | |
FSK system | 0~43dB | ||
DTMF system | -4~43dB | ||
Vibration sensitivity | <100mv | ||
DC electrical parameters | Working current:2.4~3.6V | ||
Quiescent Current:30~40μA | |||
Operating current:300~400μA | |||
CALL current:2.0~2.5mA | |||
AC electrical parameters | Pulse rate(PPS):10PPS | ||
Intermittent ratio(MBR):33:66/40:60% | |||
Pause time(P):3.6 mS | |||
Flash time(FLASH):90、95、100、120、180、300、600and1000mS | |||
Call sensitivity: Polar DTMF: -42dBm; FSK: -49dBm | |||
Parameter | Index | ||
WIFI performance | WIFI transmit power
| IEEE802.11b 19dB | |
IEEE802.11g 16dB | |||
IEEE802.11n 15dB | |||
WIFI receiver sensitivity
| IEEE802.11b -85dB | ||
IEEE802.11g -74dB | |||
IEEE802.11n -74dB | |||
WIFI antenna gain | 3dB | ||
WIFI transmission rate | 300Mbps | ||
Routing parameters | processor | MT7628NN 575/580MHz | |
RAM | DDR1 128Mb | ||
ROM | SPI Flash 32Mb | ||
operating system | linux | ||
Network protocol | WIFI | 802.11b/g/n | |
Screen | LCD size, pixels | Segment Code LCD, 2.3 inches | |
Interface | Wired telephone interface | RJ11 | |
Network port WAN (LAN) | RJ45 | ||
Power interface | DC-005,5V 500mA | ||
Reset button | Self-resetting switch | ||
LCD | LCD | POWER、WIFI、WAN |
CONTACT US
+86-400-0787-608-0787