Item | Parameters | |
Packing material | The machine material | Aluminum alloy |
Handle material of microphone | Special explosion-proof PC/ABS plastics | |
Spiral tube | Imported 304 stainless steel, high tensile strength steel with tensile strength more than 250kg. | |
Machine body color | Shell: yellow; back shell: Black | |
Size | 305mm*260mm*113mm | |
Weight(with battery) | 3.68kg | |
Installation method | Wall hanging | |
Application | Indoor (Standard) | |
Outdoor, Need to add rain cover and so on(optional) | ||
Communication | Network type | 2G, 3G, 4G |
Network switching | Self-adaption | Adaptive signal adaption based on the search |
SIM card | Built-in card solt | Standard SIM card solt |
Module | Working frequency | GSM:900/1800Mhz CDMA:BC0 WCDMA: B1/B8 TD-SCDMA: B34/N39 TD-LTE: B8/39/40/41 LTE-FDD: B1/B3/B8
|
Receive sensitivity | GSM:< -104dBM WCDMA: < -106dBM CDMA: < -104dBM TD-SCDMA: < -104dBM TD-LTE: < 96dBM LTE-FDD: < 98dBM
| |
System parameters | Processor | STM32F103RET6-LQFP64 |
Memory | 512K bytes | |
Screen | Model | 12864T60C-2 |
Type | LCD | |
Pixel | 128 × 64 | |
Color | Black font and green backlight | |
Language | Chinese and English | |
Keypad | Material | 12 pcs Nickel plating of zinc alloy+4pcs(ABS+PC) |
Antenna | Type | Outdoor |
Receive sentivity | 900M ≧-105dBm 1800M≧-105dBm WCDMA/TD不低于-107dBm FDD/TDD 不低于-87dbm | |
Antenna gain | 2dB | |
Port | USB | MINI USB |
Serial port | 623PCB | |
Reading parameters | Card type | 13.56MHz M1 card |
Diatance | 0~35mm | |
Serial port baud rate | 115200 | |
Reply time | ≦500ms
| |
Reading place | Plug card | |
Power adapter supply | Voltage | DC 12V(AC22 DC12Power adapter) |
Working electric current | <600mA(DC12V) | |
Battery supply | Voltage | 3.7V |
Working electric current | <300mA | |
Outdoor Power adapter | Specification | YW19-121000C |
Input Voltage | 100-240 AC | |
Output Voltage | 12V/1A DC | |
Length | AC cable length: 1.5m | |
DC cable length: 2.2m | ||
Battery | Model | 3.7V/1200mah |
Capacity | 1200mAH(4.2V) | |
Talk time | 3 hours | |
Standby time | 5 hours | |
Performance | Cold start time | <20S |
Support card type | 2G SIM card | |
Accessory | Installation accessories | Installation indicator *1, expansion bolt *3 |
Key | 1 | |
Power adapter | 1 | |
User manual | 1 | |
Others | Working Humidity | 20 % ~95 %(no condensation) |
Atmospheric pressure | 86-106Kpa | |
Working temperature | -20℃~+45℃ | |
Storage temperature | -20 ℃~+60 ℃ |
This phone supports plug SIM card, easy to use, clear voice, suitable for
troops, campus and other collective occasions.
CONTACT US
+86-400-0787-608-0787