1. Automatically verification of the identity cards
2. Input the basic information from the ID card into
the related business system
3. Face recognition & verification
4. Automatically writing information into card and
issuing SIM card
5. Writing the card on site; white card is stored in the
card slot inside the device, don't worry about SIM card
losing
6. Support wireless communication
7. Multimedia operation instructions
8. Backstage intelligent management platform
9. Save manpower, improve efficiency and reduce business
handling time
10. Flexible selection of business time and place
1. Automatically verification of the identity cards
2. Input the basic information from the ID card into
the related business system
3. Face recognition & verification
4. Automatically writing information into card and
issuing SIM card
5. Writing the card on site; white card is stored in the
card slot inside the device, don't worry about SIM card
losing
6. Support wireless communication
7. Multimedia operation instructions
8. Backstage intelligent management platform
9. Save manpower, improve efficiency and reduce business
handling time
10. Flexible selection of business time and place
S/N | Component Name | Key Technical Indicators |
1 | Industrial control computer | Type: Industrial standard motherboard |
2 | Display-touch integrated screen | Screen type: LCD |
Size: 43 inches | ||
3 | Card issuer | Card specifications: standard card size (width 54±1mm, length: 86±1mm, and thickness: 0.6-1.0mm) Half-card size: (width 54±1mm, length: 43±1mm, and thickness: 0.6-1.0mm) |
Support writing, reading, and issuing cards | ||
Card loading capacity: load 150 sheets based on 0.76MM | ||
Card volume alarm: less than 7-50 sheets | ||
4 | Card reader | Read ID information |
5 | Camera | CMOS sensor |
500 | ||
6
| Mobile network communication module | Support mobile network |
RJ45 interface | ||
7 | Multi-function power supply | Standard industrial power standard |
Input voltage range: 176-264V | ||
Overvoltage, overcurrent and short-circuit protection | ||
8 | USB flashlight charging | Maximum number of flashlights to be charges: 5 |
Standard charging current: 500mA | ||
Charging protection: overcurrent and short-circuit protection | ||
9 | Cabinet | Full-steel cabinet, meeting ergonomic design |
Cabinet thickness: >1.2mm | ||
Waterproof, dustproof, rustproof, antiseptic, wearable | ||
With speaker amplifier, speaker and cooling fan | ||
10 | Housing light box | LED light source |
Dimensions: 43×52 cm | ||
11 | Dimensions | 180 × 67.5 × 32 cm |
12 | Weight | 120kg |
13 | Power supply | AC 220V ± 10% Frequency 50Hz ± 1Hz |
14 | Working current | 2A |
15 | Use environment | Temperature: 0℃~50℃ |
Humidity: 20%~90% | ||
Atmospheric pressure: 86kPa~106kPa | ||
16 | Storage condition | Temperature: -40℃~+55℃ |
Humidity: 20%~93% | ||
Atmospheric pressure: 86kPa~106kPa |
Host*1, power Cable*1, key*2, use manual* 1, Wrench
CONTACT US
+86-400-7788-096